Mini apps · Mini-apps
Bots in the Mini-apps niche running main-app mini-apps, ranked by approximate active users. Cross-link to all niches via the parent leaderboard.
| # | Bot | Active users |
|---|---|---|
| 1 | @foxigrowbot | 109,523 |
| 2 | @earnikabot | 108,708 |
| 3 | @bynai_bot | 108,182 |
| 4 | @earnstarsappbot | 73,070 |
| 5 | @tapps_bot | 71,793 |
| 6 | @rustarsbot | 37,822 |
| 7 | @starsminerobot | 21,991 |
| 8 | @metaproo_bot | 18,812 |
| 9 | @tezstar_bot | 16,539 |
| 10 | @appsshubbot | 13,034 |
| 11 | @aicoinai_bot | 11,418 |
| 12 | @subinvitebot | 6,255 |
| 13 | @pineye_bot | 3,054 |
| 14 | @odatimbot | 3,001 |
| 15 | @watchiappbot | 2,188 |
| 16 | @WatchiAppBot | 2,188 |
| 17 | @tg_subs_control_bot | 1,462 |
| 18 | @aradaearnbot | 1,324 |
| 19 | @max_indiepage_bot | 1,051 |
| 20 | @miniheroes_bot | 466 |
| 21 | @instatasker_bot | 395 |
| 22 | @tonmoneybox_bot | 286 |
| 23 | @ylineapp_bot | 229 |
| 24 | @itasker_bot | 203 |
| 25 | @sharedeventscalendar_bot | 62 |
| 26 | @supadotbot | 44 |
| 27 | @debty_app_bot | 20 |
| 28 | @sp_adv_reminder_bot | 20 |
| 29 | @miniversenetworkbot | 18 |
| 30 | @investmate789_bot | 5 |
| 31 | @remindrrbot | 4 |
The top-ranked Mini-apps Telegram mini-app currently tracked by Telegram Ads Spy is @foxigrowbot with 109,523 active users. Top 3 by monthly active users: @foxigrowbot, @earnikabot, @bynai_bot. 31 total Mini-apps mini-apps indexed in this niche. Ranking is by botActiveUsers (Telegram-reported MAU) with popularBotsRank as a secondary sort.
Bots with botHasMainApp=true and a non-null botNiche are eligible. The classifier runs the bot's public profile description, recent messages and category metadata through a regex-based niche detector — the same logic used for advertiser classification. Manual overrides for edge cases. See https://tgadsspy.com/info/niche for the full decision rules.
Yes — https://tgadsspy.com/api/v1/miniapps?niche=mini-apps-productivity returns this leaderboard as JSON; https://tgadsspy.com/api/v1/miniapps.csv?niche=mini-apps-productivity for flat CSV (10 columns: username, title, niche, mau, stars_level, popular_bots_rank, sponsored_enabled, avatar_url, last_enriched_at, profile_url). Researcher-friendly for academic mini-app ecosystem studies. CC-BY-4.0 license. X-Api-Key required for higher rate limits.